Cleaning and waste management
Urban trash
Urban trash designed for streets, parks, and green areas, equipped with an anti-flood top cover, integrated ashtray, and an optional canine bag dispenser. It accommodates smart fill-level sensors for status monitoring and vandalism detection (impacts, fires, etc.).
Year of market release:

Device information
Company
SULO
Reference
Cibeles 50 L
Related devices
Gateway
						Coordinator of PE Smart Urban Network, handles wireless IoT and high-speed LoT technologies, facilitating sensor-based applications and data-intensive services within an integrated smart city infrastructure. Year of release date: More information
						Paradox
							AR41004EU
						Waste sensor
						PE Smart Waste, part of PE Smart Urban Network, is an advanced waste management system that monitors the status of containers, provides data for service optimization, and enables efficiency in collection routes and costs. Targeted at system integrators, public service companies, and waste transport and management firms, this solution supports smart cities in resource integration […]
						Paradox
							NDWS008
						IoT Communication Motes
						The PE IoT Engine is a sub-GHz IPv6/6LoWPAN communication module, used in IoT solutions and smart cities. It handles network events such as joining 6LoWPAN mesh networks, sending/receiving, and encrypting data. It requires integration into an application board with external sensors or actuators for its use. Year of Market Release:
						Paradox
							NDWM005EU
						DISCOVER ALL OUR
FIELDS
				
			The IoT technology can be used in a wide range of smart city services to enhance the efficiency and effectiveness of municipal public services.
